Physical Property | Value insulation | Unitinsulation | Test Method |
---|---|---|---|
Thickness | 10 | mm | - |
Roll Width | 1200 | mm | - |
Roll Length | 50 | m | - |
Roll Area | 60 | m2 | - |
Nominal Density | 30 | Kg/m3 | ASTM D3575-08 Suffix W |
Water Absorption | <3 | Volume % | - |
Compressive Strength - 25% (4th Compression) - 50% (4th Compression) - 70% (4th Compression) | 33 99 230 | KPa | ISO 3386-1 DIN 53577 |
Compressive Creep (1.25 psi – 8.75 kg/dm2) - 1 hour - 24 hour - 168 hour | <2 <3 <7 | % | ASTM D3575-08 |
Thermal Stability | <2 | % | ASTM D3575-08 Suffix S |
Tensile Strength @ peak (MD/CD) | 300/200 | Kpa | ASTM D3575-08 Suffix T |
Tensile Elongation (MD/CD) | 70 / 65 | % | ASTM D3575-08 Suffix T |
Cell Size | ≥ 26 | Cells/25mm | BS 443-1 |
Thermal Conductivity | 0.055 | W/mK | ASTM C-177 |
CFC free | Yes | - | - |
HCFC free | Yes | - | - |
Use: As a resilient layer under cement sands screed in floor type 2 construction (concrete base with floating layer)