This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
MP974 SD10 - Sound Deadening Foam
Technical Data Sheet
Physical Property | Value insulation | Unitinsulation | Test Method |
---|---|---|---|
Thickness | 10 | mm | - |
Roll Width | 1200 | mm | - |
Roll Length | 50 | m | - |
Roll Area | 60 | m2 | - |
Nominal Density | 30 | Kg/m3 | ASTM D3575-08 Suffix W |
Water Absorption | <3 | Volume % | - |
Compressive Strength - 25% (4th Compression) - 50% (4th Compression) - 70% (4th Compression) | 33 99 230 | KPa | ISO 3386-1 DIN 53577 |
Compressive Creep (1.25 psi – 8.75 kg/dm2) - 1 hour - 24 hour - 168 hour | <2 <3 <7 | % | ASTM D3575-08 |
Thermal Stability | <2 | % | ASTM D3575-08 Suffix S |
Tensile Strength @ peak (MD/CD) | 300/200 | Kpa | ASTM D3575-08 Suffix T |
Tensile Elongation (MD/CD) | 70 / 65 | % | ASTM D3575-08 Suffix T |
Cell Size | ≥ 26 | Cells/25mm | BS 443-1 |
Thermal Conductivity | 0.055 | W/mK | ASTM C-177 |
CFC free | Yes | - | - |
HCFC free | Yes | - | - |
MP974 SD10 Installation:
If there are any doubts about the cleanliness or level of the structural concrete base a self-levelling screed must be applied to prevent the SD foam from being punctured. SD foam should be carefully butt jointed or overlapped by at least 100mm along its edges. SD foam should be turned up at all perimeter walls. SD foam should be detailed at skirting boards and door / floor frames. All joints must be taped.Use: As a resilient layer under cement sands screed in floor type 2 construction (concrete base with floating layer)