
Product
MP576 consists of either a white or black cloth faced stone mineral wool slab in a range of densities, thicknesses and sizes, as per the customer’s needs
FEATURES and BENEFITS
| Feature | Benefit |
|---|---|
| Range of densities | Choice of thermal conductivity |
| Range of thickness | To suit installation requirements |
| Glass cloth facing | Minimises fibre shedding |
| White or black glass cloth | Match or contrast area of installation |
TECHNICAL PROPERTIES
| Glass Cloth Facing | White or Black 200g/m2 weavelock facing |
| Thickness range | 25, 30, 40, 50, 60, 75, 100mm Other sizes are available as specials |
| Density | 33, 45, 60, 80, 100, 140kg/m3 |
| Slab Size | 600mm x 1200mm |
| Width of cavity (for barriers) | From 25 to 100mm cavities |
| Thermal Conductivity (W/mK) | 33kg/m3 - 0.037 W/mK 45kg/m3 - 0.035 W/mK All other densities - 0.034 W/mK |
| Management System | Management systems certified as meeting the requirements of ISO 9001, ISO 14001, ISO 45001 |
| NBS | Our products can be found on NBS Source |



