This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Physical Property | Value | Unit | Test Method |
---|---|---|---|
Thickness | 5 & 10 | mm | - |
Roll Width | 1500 & 1200 | mm | |
Roll Length | 75 & 50 | m | - |
Roll Area | 112.5 & 60 | m2 | |
Nominal Density | 30 | Kg/m3 | ASTM D3575-08 Suffix W |
Water Absorption | <3 | Volume % | - |
Compressive Strength - 25% (4th Compression) - 50% (4th Compression) - 70% (4th Compression) | 33 99 230 | KPa | ISO 3386-1 DIN 53577 |
Compressive Creep (1.25 psi – 8.75 kg/dm2 ) - 1 hour - 24 hour - 168 hour | <2 <3 <7 | % | ASTM D3575-08 |
Thermal Stability | <2 | % | ASTM D3575-08 Suffix S |
Tensile Strength @ peak (MD/CD) | 300/220 | Kpa | ASTM D3575-08 Suffix T |
Tensile Elongation (MD/CD) | 70/65 | % | ASTM D3575-08 Suffix T |
Cell Size | ≥ 26 | Cells/25mm | BS 443-1 |
Thermal Conductivity | 0.055 | W/mK | ASTM C-177 |
CFC free | Yes | - | - |
HCFC free | Yes | - | - |
NOTE: the data presented in the table above is for un-fabricated foam product. Whilst values shown are typical of this product they should not be construed as specification for supply purposes.
Installation
Frost Blanket can be rolled to cover newly laid concrete after a standard “going-off” time has elapsed. Where jointing is necessary a minimum overlap of 300mm should be allowed. The blanket should be secured with bricks or lengths of timber to prevent wind movement. Where a moisture barrier is required this should be laid to the sub-floor before applying Frost Blanket..